¥È¥Ã¥×   ¿·µ¬ °ìÍ÷ ñ¸ì¸¡º÷ ºÇ½ª¹¹¿·   ¥Ø¥ë¥×   ºÇ½ª¹¹¿·¤ÎRSS

Tour de Langkawi/Stage3 ¤Î¥Ð¥Ã¥¯¥¢¥Ã¥×º¹Ê¬(No.1)


  • Äɲ䵤줿¹Ô¤Ï¤³¤Î¿§¤Ç¤¹¡£
  • ºï½ü¤µ¤ì¤¿¹Ô¤Ï¤³¤Î¿§¤Ç¤¹¡£
**COLOR(#aaeeff){Stage 3 : Tapah - Raub  &br; SIZE(14){SUNDAY, 8 Feb 2004 | 171.2 km}}
¥ë¡¼¥È¥Þ¥Ã¥×¤Ï[[¤³¤Á¤é:http://www.tdl.com.my/race/map-stage03.htm]]~
¥×¥í¥Õ¥¡¥¤¥ë¤Ï[[¤³¤Á¤é:http://www.tdl.com.my/race/profile-stage03.htm]]~
***Â裳¥¹¥Æ¡¼¥¸¤Î·ë²Ì

***Â裳¥¹¥Æ¡¼¥¸½ç°Ì
|BGCOLOR(#0000ff):RIGHT:|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Á¡¼¥à̾|»þ´Ö|¥¿¥¤¥àº¹|
|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|c
|  1| 57|Lancaster,Brett|PAN|Ceramiche Panaria-Margres|4h03'59"||
|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|c
|  2|101|Fraser,Gordon			|HNC|Health Net Pro,		|4h04'32"|   33"|
|  3| 46|Vanderaerden,Gert		|PAL|Palmans-Collstrop		|s/t	 |   33"|
|  4| 21|Gonzalez,Freddy		|CLM|Colombia Selle-Italia	|4h04'34"|   35"|
|  5| 45|Van Haecke,Michel		|PAL|Palmans-Collstrop		|s/t	 |   35"|
|  6|193|Deignan,Philip			|IRL|Ireland				|s/t	 |   35"|
|  7| 71|Florencio Cabre,Javier	|REB|Relax Bodysol			|s/t	 |   35"|
|  8| 42|Van De Wouwer,Kurt		|PAL|Palmans-Collstrop		|s/t	 |   35"|
|  9| 75|Guerra Garcia,Hector	|REB|Relax Bodysol			|s/t	 |   35"|
| 10| 84|Cox,Ryan				|TBL|Team Barloworld		|s/t	 |   35"|
||||||||
| 28|131|Abe,Yoshiyuki			|JPN|Japan					|4h05'27"|01'28"|
| 40|137|Tashiro,Yasutaka		|JPN|Japan					|s/t	 |01'28"|
| 47|136|Kano,Tomoya			|JPN|Japan					|s/t	 |01'28"|
| 55|133|Fukushima,Shinichi		|JPN|Japan					|4h05'56"|01'57"|
| 69|135|Iijima,Makoto			|JPN|Japan					|4h10'07"|06'08"|
|120|134|Okazaki,Kazuya			|JPN|Japan					|4h12'26"|08'27"|
|125|132|Manabe,Kazuyuki		|JPN|Japan					|s/t	 |08'27"|

***Â裲¥¹¥Æ¡¼¥¸¤Þ¤Ç¤ÎÁí¹ç½ç°Ì
|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Á¡¼¥à̾|»þ´Ö|¥¿¥¤¥àº¹|
|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|c
|  1| 21|Gonzalez,Freddy		|CLM|Colombia Selle-Italia	|10h23'14"|      |
|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|c
|  2| 84|Cox,Ryan				|TBL|Team Barloworld		|10h23'41"|   27"|
|  3| 24|Perez,Marlon			|CLM|Colombia Selle-Italia	|10h23'41"|   27"|
|  4| 42|Van De Wouwer,Kurt		|PAL|Palmans-Collstrop		|10h23'55"|   41"|
|  5|185|White,Nicholas			|RSA|South Africa			|10h24'00"|   46"|
|  6| 75|Guerra Garcia,Hector	|REB|Relax Bodysol			|10h24'04"|   50"|
|  7| 87|Kannemeyer,Tiaan		|TBL|Team Barloworld		|10h24'14"|01'00"|
|  8|  2|Belli,Wladimir			|LAM|Lampre					|10h24'19"|01'05"|
|  9| 81|George,David			|TBL|Team Barloworld		|10h24'38"|01'24"|
| 10| 71|Florencio Cabre,Javier	|REB|Relax Bodysol			|10h24'48"|01'34"|
||||||||
| 35|136|Kano,Tomoya			|JPN|Japan					|10h27'13"|03'59"|
| 40|137|Tashiro,Yasutaka		|JPN|Japan					|10h29'29"|06'15"|
| 44|133|Fukushima,Shinichi		|JPN|Japan					|10h31'09"|07'55"|
| 58|131|Abe,Yoshiyuki			|JPN|Japan					|10h34'48"|11'34"|
| 68|135|Iijima,Makoto			|JPN|Japan					|10h39'28"|16'14"|
| 95|132|Manabe,Kazuyuki		|JPN|Japan					|10h44'57"|21'43"|
|122|134|Okazaki,Kazuya			|JPN|Japan					|10h50'59"|27'45"|

***¥Ý¥¤¥ó¥È¾Þ
|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Ý¥¤¥ó¥È|
|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|c
|  1|  24 |Perez,M      |CLM | 22|
|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|c
|  2|  21 |Gonzalez,F   |CLM | 14|
|  3|  84 |Cox,R        |TBL | 13|

***»³³Ù¾Þ
|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Ý¥¤¥ó¥È|
|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|c
|  1|  24 |Perez,M      |CLM | 27|
|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|c
|  2|  75 |Guerra Garci |REB | 15|
|  3|  22 |Marin,R      |CLM | 14|

***Â裲¥¹¥Æ¡¼¥¸¤Þ¤Ç¤Î¥¢¥¸¥¢¿ÍÁí¹ç½ç°Ì
|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|c
|½ç°Ì|No.|Áª¼ê̾|TM|»þ´Ö|
|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|c
|  1| 153 |Mizbani,G            |IRI|     6h19'40"|
|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|c
|  2| 121 |Tonton,S             |WIS| @        46"|
|  3| 152 |Kazemi,A             |IRI| @     01'11"|
|  4| 136 |Kano,T               |JPN| @     02'06"|
|  5| 171 |Shahrulneeza,R       |MAS| @     02'06"|
|  6| 167 |Jiang,X              |CHN| @     02'06"|
|  7| 166 |Shao,X               |CHN| @     02'06"|
|  8| 203 |Reynante,L           |PCP| @     02'59"|
|  9| 137 |Tashiro,Y            |JPN| @     04'22"|
| 10| 133 |Fukushima,S          |JPN| @     05'33"|
~
***Â裲¥¹¥Æ¡¼¥¸¤Þ¤Ç¤Î¥ê¡¼¥À¡¼
|BGCOLOR(#ffff44):COLOR(#000000):|BGCOLOR(#ffff44):COLOR(#000000):|c
|''Áí¹ç£±°Ì''|''Perez,Marlon¡ÊColombia Selle-Italia¡Ë''|
|BGCOLOR(#4444ff):COLOR(#ffff66):|BGCOLOR(#4444ff):COLOR(#ffff66):|c
|''¥Ý¥¤¥ó¥È¾Þ''|''Perez,Marlon¡ÊColombia Selle-Italia¡Ë''|
|BGCOLOR(#ff4444):COLOR(#ffff66):|BGCOLOR(#ff4444):COLOR(#ffff66):|c
|''»³³Ù¾Þ''|''Perez,Marlon¡ÊColombia Selle-Italia¡Ë''|
|BGCOLOR(#ff4444):COLOR(#2222ff):|BGCOLOR(#4444ff):COLOR(#ff2222):|c
|''¥¢¥¸¥¢£±°Ì''|''Mizbani,G¡ÊIRAN¡Ë''|
~
~