¥È¥Ã¥×   ¿·µ¬ °ìÍ÷ ñ¸ì¸¡º÷ ºÇ½ª¹¹¿·   ¥Ø¥ë¥×   ºÇ½ª¹¹¿·¤ÎRSS

UCI ROAD WORLD CHANPIONSHIPS 2009 Men Elite ¤Î¥Ð¥Ã¥¯¥¢¥Ã¥×º¹Ê¬(No.1)


  • Äɲ䵤줿¹Ô¤Ï¤³¤Î¿§¤Ç¤¹¡£
  • ºï½ü¤µ¤ì¤¿¹Ô¤Ï¤³¤Î¿§¤Ç¤¹¡£
2009 Road World Championships Road Race Men Elite~
//¡Ê»ä¤Î¾¡¼ê¤Ê¡ËÃíÌÜÁª¼ê¤ÎÁí¹çÀ®ÀÓ~
¡Ê»ä¤Î¾¡¼ê¤Ê¡ËÃíÌÜÁª¼ê~
~
|CENTER:SIZE(10):BGCOLOR(#cccccc):|CENTER:SIZE(10):BGCOLOR(#cccccc):|CENTER:SIZE(10):BGCOLOR(#cccccc):|CENTER:SIZE(10):BGCOLOR(#cccccc):|c
|No.|̾¡¡Á°|¹ñÀÒ|¥¿¥¤¥à|
|CENTER:SIZE(10):BGCOLOR(#ccccff):|LEFT:SIZE(10):BGCOLOR(#ccffff):|LEFT:SIZE(10):BGCOLOR(#ccccff):|RIGHT:SIZE(10):BGCOLOR(#ffccff):|c
//|4|D.¥¯¥Í¥´|¥¤¥¿¥ê¥¢| 87h 22' 37" |
|CENTER:SIZE(10):|LEFT:SIZE(10):|LEFT:SIZE(10):|RIGHT:SIZE(10):|c
|4|S.¥¯¥Í¥´|¥¤¥¿¥ê¥¢| +00' 00" |
|17|S.¥µ¥ó¥Á¥§¥¹|¥¹¥Ú¥¤¥ó| +00' 00" |
|18|A.¥Ð¥ë¥Ù¥ë¥Ç|¥¹¥Ú¥¤¥ó| +00' 00" |
|21|C.¥¨¥ô¥¡¥ó¥¹|¥ª¡¼¥¹¥È¥é¥ê¥¢| +00' 00" |
|39|S.¥¤¥ï¥Î¥Õ|¥í¥·¥¢| +00' 00" |
|41|A.¥³¥í¥Ö¥Í¥Õ|¥í¥·¥¢| +00' 00" |
|50|P.¥¸¥ë¥Ù¡¼¥ë|¥Ù¥ë¥®¡¼| +00' 00" |
|58|A.¥·¥å¥ì¥Ã¥¯|¥ë¥¯¥»¥ó¥Ö¥ë¥°| +00' 00" |
|86|R.¤Ø¡¼¥·¥ó¥¯|¥Ù¥ë¥®¡¼| +00' 00" |
|138|A.¥ô¥£¥Î¥¯¥í¥Õ|¥«¥¶¥Õ¥¹¥¿¥ó| +00' 00" |
|CENTER:SIZE(10):BGCOLOR(#ffffff):|LEFT:SIZE(10):BGCOLOR(#ffcccc):|LEFT:SIZE(10):BGCOLOR(#ffcccc):|RIGHT:SIZE(10):BGCOLOR(#ffffff):|c
|152|¿·¾ë¡¡¹¬Ìé|ÆüËÜ| +00' 00" |
|153|ÊÌÉÜ¡¡»ËÇ·|ÆüËÜ| +00' 00" |
|154|À¾Ã«¡¡ÂÙ¼£|ÆüËÜ| +00' 00" |
|CENTER:SIZE(10):BGCOLOR(#cccccc):|LEFT:SIZE(10):BGCOLOR(#cccccc):|LEFT:SIZE(10):BGCOLOR(#cccccc):|RIGHT:SIZE(10):BGCOLOR(#cccccc):|c
//|--|T.¥À¥Ë¥¨¥ë¥½¥ó|¥¬¡¼¥ß¥ó¡¦¥¹¥ê¥Ã¥×¥¹¥È¥ê¡¼¥à| ¥ê¥¿¥¤¥¢ |
~
郎¾¡¤Ä¤«¤Ê¡Ä~
~