¥È¥Ã¥×   ÊÔ½¸ º¹Ê¬ ¥Ð¥Ã¥¯¥¢¥Ã¥× źÉÕ Ê£À½ ̾Á°Êѹ¹ ¥ê¥í¡¼¥É   ¿·µ¬ °ìÍ÷ ñ¸ì¸¡º÷ ºÇ½ª¹¹¿·   ¥Ø¥ë¥×   ºÇ½ª¹¹¿·¤ÎRSS

Tour de Langkawi 2004/Stage10 ¤ÎÊѹ¹ÅÀ


**COLOR(#aaeeff){Stage 10 : Kuala Lumpur Criterium - Dataran Merdeka &br; SIZE(14){SUNDAY, 15 February 2004 | 80.4 km}}
¥ë¡¼¥È¥Þ¥Ã¥×¤Ï[[¤³¤Á¤é:http://www.tdl.com.my/race/map-stage10.htm]]~
¥×¥í¥Õ¥¡¥¤¥ë¤Ï[[¤³¤Á¤é:http://www.tdl.com.my/race/profile-stage10.htm]]~
***Âè10¥¹¥Æ¡¼¥¸¤Î·ë²Ì
¤¤¤è¤¤¤è¥Ä¡¼¥ë¡¦¥É¡¦¥é¥ó¥«¥¦¥¤¤âºÇ½ª¥¹¥Æ¡¼¥¸¡£¥¯¥¢¥é¥ë¥ó¥×¡¼¥ë»ÔÆâ¤Î¥¯¥ê¥Æ¥ê¥¦¥à¤À¡£~
¥ì¡¼¥¹¤ÏÁ°È¾¤Ë¥³¡¼¥Æ¥£¥Î¥ô¥£¥¹(LAM)¡¢¥°¥¨¥é(REB)¡¢¥¹¥ê¥ô¥¡¥ó(TBL)¤Î£³¿Í¤Îƨ¤²¤¬·è¤Þ¤ë¡£¤³¤Î£³¿Í¤Ï¤³¤Î¥Ä¡¼¥ë¡¦¥É¡¦¥é¥ó¥«¥¦¥¤¤Ç³èÌö¤·¤¿Áª¼ê¤¿¤Á¡¢Ä´»Ò¤â¤¤¤¤¤Î¤À¤í¤¦¡£¤³¤ÎÀèƬ½¸ÃĤÈÂ罸ÃĤËÊ̤ì¤Æ¥ì¡¼¥¹¤ÏÃæÈס¢¤½¤·¤Æ½ªÈפˤ«¤«¤ë¡£¤·¤«¤·¥¹¥ê¥ô¥¡¥ó~
»Ä¤ê£´¼þ¤¯¤é¤¤¤Î¤È¤³¤í¤ÇÆüËÜÁª¼ê¤ÎÊ¡Åç¤é£³¿Í¤¬¥¢¥¿¥Ã¥¯¡£¤³¤ì¤Ë¥«¥Ê¥À¤Î£²Áª¼ê¤¬²Ã¤ï¤Ã¤Æ¡¢¤½¤ÎÃ椫¤é¥¿¥¤¥à¥È¥é¥¤¥¢¥ë¤ÇÍ¥¾¡¤·¤¿¥¦¥©¡¼¥ë¥Ð¡¼¥°(CAN)¤¬È´¤±½Ð¤¹¡£¤µ¤é¤Ë¤½¤Î¸å¤í¤«¤éÊ¡Å礬ºÆÅÙñÆȤǥ¢¥¿¥Ã¥¯¤·¡¢£²¿Í¤¬ÀèƬ¤ËÄɤ¤¤Ä¤¤¤Æ£´¿Í¤Î½¸ÃĤȤʤ롣¤·¤«¤·¡¢¤µ¤é¤Ë¤½¤Î¸å¤í¤«¤é¿¿ô¤ÎÁª¼ê¤¬Èô¤Ó½Ð¤·¤Æ¤­¤Æ¡¢·ë¶ÉÁ´°÷½¸ÃĤËÌá¤Ã¤Æ»ÅÀÚ¤êľ¤·¡£~
¤³¤Î¸å¡¢¥Þ¥Ã¥­¥ã¥ó(IRL)¡¢¥â¥Ë¥ó¥¬¡¼(HNC)¡¢¥Ð¥ó¥Ç¥ï¡¼¥ì(CHO)¤Î£³¿Í¤¬È´¤±½Ð¤¹¥·¡¼¥ó¤â¤¢¤Ã¤¿¤¬£²¼þ¤òÀڤ俤Ȥ³¤í¤Ç½¸ÃĤËÌᤵ¤ì¡¢ºÇ¸å¤Ï½¸ÃÄ¥¹¥×¥ê¥ó¥È¤Ë¡£¥Ø¥ë¥¹¥Í¥Ã¥È¥×¥í¤¬ºÇ¸å¡¢¥Õ¥ì¡¼¥¶¡¼¤ò°ú¤¤¤ÆËüÁ´¤ÎÂÎÀ©¤«¤È»×¤ï¤ì¤¿¤¬¡¢º¸¤«¤é¥¢¥·¥¹¥È¤Ë¤Ä¤ì¤é¤ì¤Æ¤¢¤¬¤Ã¤Æ¤­¤¿¥Ü¥ó¥¸¥ç¥ë¥Î(PAN)¤È±¦¤«¤é¤µ¤·¤ÆÍ褿¥¯¥ï¥é¥ó¥¿(FPF)¤¬Á°¤Ë½Ð¤Æ¥¹¥×¥ê¥ó¥È¡£ºÇ¸å¤Ï¤¦¤Þ¤¯¥³¡¼¥¹¤ò»È¤Ã¤Æ°ìµ¤¤ËÁ°¤Ë½Ð¤¿¥Ü¥ó¥¸¥ç¥ë¥Î¤¬ºòǯ¤Ë³¤¤¤ÆºÇ½ª¥¹¥Æ¡¼¥¸¤òÀ©¤·¤¿¡£¥Õ¥ì¡¼¥¶¡¼¤Ï·ë¶É¥¹¥×¥ê¥ó¥ÈÁ褤¤Ë¤â²Ã¤ï¤ì¤Ê¤«¤Ã¤¿¤¬¡¢¥Ý¥¤¥ó¥È¾Þ¤ò¾¡¤Á¼è¤Ã¤¿¡£¤Þ¤¿ÆüËܤΰ¤ÉôÁª¼ê¤¬¤³¤Î½¸ÃÄ¥¹¥×¥ê¥ó¥È¤Ç£±£µ°Ì¤ËÆþ¤Ã¤¿¡£~
Áí¹çÍ¥¾¡¤Ï¥´¥ó¥¶¥ì¥¹(CLM)¡¢»³³Ù¾Þ¤Ï¥Þ¥ê¥ó(CLM)¡¢¤½¤·¤Æ¥¢¥¸¥¢¥Á¥ã¥ó¥Ô¥ª¥ó¤ÏºÇ¸å¤Î¥¹¥Æ¡¼¥¸¤Ç£±¤ÄÁí¹ç½ç°Ì¤òÍî¤È¤·¤¿¤â¤Î¤Î¥ß¥º¥Ð¥Ë(IRI)¤¬¼è¤ê¡¢¤³¤È¤·¤Î¥Ä¡¼¥ë¡¦¥É¡¦¥é¥ó¥«¥¦¥¤¤¬½ª¤ï¤Ã¤¿¡£~
ÆüËÜÁª¼ê¤Ï·ë¶ÉÅÄÂåÁª¼ê¤Î30°Ì¤¬½ç°ÌŪ¤Ë¤Ï¥È¥Ã¥×¤À¤Ã¤¿¡£À®ÀӤˤϽФʤ«¤Ã¤¿¤â¤Î¤Î¡¢ÀѶËŪ¤ÊÁö¤ê¤ÏË襹¥Æ¡¼¥¸¤ï¤¯¤ï¤¯¤µ¤»¤é¤ì¤ë¤â¤Î¤¬¤¢¤Ã¤¿¡£À¸Ãæ·Ñ¤â¤¢¤Ã¤Æ³èÌö¤¹¤ë»Ñ¤â¤¿¤¯¤µ¤ó¸«¤é¤ì¤¿¤·¡£¤Þ¤¿Íèǯ¤Î¥ì¡¼¥¹¤Ç¤Î¤µ¤é¤Ê¤ë³èÌö¤Ë´üÂÔ¡¢¤Ç¤¹¡£

***Â裱£°¥¹¥Æ¡¼¥¸½ç°Ì
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Á¡¼¥à̾|»þ´Ö|¥¿¥¤¥àº¹|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|c
|1|56|Bongiorno,Ruben G.|PAN|Ceramiche Panaria-Margres|1h38'06"| |
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|102|Henderson,Gregory|HNC|Health Net Pro,|s/t| |
|3|3|Carrara,Matteo|LAM|Lampre|s/t| |
|4|61|Quaranta,Ivan|FPF|Formaggi Pinzolo Fiave|s/t| |
|5|24|Perez,Marlon|CLM|Colombia Selle-Italia|s/t| |
|6|151|Maleki,Hassan|IRI|Iran|s/t| |
|7|196|Moriarty,Eugene|IRL|Ireland|s/t| |
|8|33|Grigoli,Enrico|DEN|De-Nardi|s/t| |
|9|183|Impey,Daryl|RSA|South Africa|s/t| |
|10|46|Vanderaerden,Gert|PAL|Palmans-Collstrop|s/t| |
||||||||
|15|131|Abe,Yoshiyuki|JPN|Japan|1h38'06"| |
|78|137|Tashiro,Yasutaka|JPN|Japan|1h38'31"|25"|
|81|133|Fukushima,Shinichi|JPN|Japan|s/t|25"|
|93|135|Iijima,Makoto|JPN|Japan|s/t|25"|
|102|132|Manabe,Kazuyuki|JPN|Japan|1h38'53"|47"|
***ºÇ½ªÁí¹ç½ç°Ì
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Á¡¼¥à̾|»þ´Ö|¥¿¥¤¥àº¹|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|c
|1|21|Gonzalez,Freddy|CLM|Colombia Selle-Italia|28h52'52"| |
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|84|Cox,Ryan|TBL|Team Barloworld|28h53'40"|48"|
|3|12|Bruylandts,Dave|CHO|Chocolade Jacques|28h54'46"|01'54"|
|4|87|Kannemeyer,Tiaan|TBL|Team Barloworld|28h54'47"|01'55"|
|5|185|White,Nicholas|RSA|South Africa|28h55'04"|02'12"|
|6|22|Marin,Ruber|CLM|Colombia Selle-Italia|28h55'14"|02'22"|
|7|24|Perez,Marlon|CLM|Colombia Selle-Italia|28h55'22"|02'30"|
|8|81|George,David|TBL|Team Barloworld|28h55'23"|02'31"|
|9|42|Van De Wouwer,Kurt|PAL|Palmans-Collstrop|28h56'58"|04'06"|
|10|141|Green,Roland|CAN|Canada|28h56'58"|04'06"|
||||||||
|30|137|Tashiro,Yasutaka|JPN|Japan|29h06'26"|13'34"|
|48|133|Fukushima,Shinichi|JPN|Japan|29h14'31"|21'39"|
|63|131|Abe,Yoshiyuki|JPN|Japan|29h25'46"|32'54"|
|71|135|Iijima,Makoto|JPN|Japan|29h28'56"|36'04"|
|110|132|Manabe,Kazuyuki|JPN|Japan|29h45'53"|53'01"|
***¥Ý¥¤¥ó¥È¾Þ
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Ý¥¤¥ó¥È|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|c
|1|101|Fraser,G|HNC|105|
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|46|Vanderaerden,G|PAL|70|
|3|24|Perez,M|CLM|65|
|4|1|Pagliarini,L|LAM|46|
|5|82|Degano,E|TBL|45|
|6|21|Gonzalez,F|CLM|40|
|7|56|Bongiorno,R|PAN|38|
|8|75|Guerra Garcia,H|REB|38|
|9|102|Henderson,G|HNC|34|
|10|61|Quaranta,I|FPF|32|
||||||
|42|133|Fukushima,S|JPN|10|
|69|131|Abe,Y|JPN|1|

***»³³Ù¾Þ
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Ý¥¤¥ó¥È|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|c
|1|22|Marin,R|CLM|57|
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|21|Gonzalez,F|CLM|40|
|3|24|Perez,M|CLM|34|
|4|84|Cox,R|TBL|23|
|5|83|Sullivan,S|TBL|20|
|6|75|Guerra Garcia,H|REB|19|
|7|34|Miorin,D|DEN|18|
|8|12|Bruylandts,D|CHO|16|
|9|81|George,D|TBL|16|
|10|57|Lancaster,B|PAN|15|

***ºÇ½ª¥¢¥¸¥¢¿ÍÁí¹ç½ç°Ì
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|»þ´Ö|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|c
|1|153|Mizbani,G|IRI|28h57'19"|
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|152|Kazemi,A|IRI|03'49"|
|3|121|Tonton,S|WIS|05'49"|
|4|137|Tashiro,Y|JPN|09'07"|
|5|171|Shahrulneeza,R|MAS|12'11"|
|6|167|Jiang,X|CHN|13'42"|
|7|166|Shao,X|CHN|15'40"|
|8|202|Tanguilig,R|PCF|15'56"|
|9|203|Reynante,L|PCF|17'10"|
|10|133|Fukushima,S|JPN|17'12"|
***ºÇ½ª¤Î³Æ¾Þ·ë²Ì
|BGCOLOR(#ffff44):COLOR(#000000):|BGCOLOR(#ffff44):COLOR(#000000):|c
|''Áí¹ç£±°Ì''|''Gonzalez,Freddy¡ÊColombia Selle-Italia¡Ë''|
|BGCOLOR(#4444ff):COLOR(#ffff66):|BGCOLOR(#4444ff):COLOR(#ffff66):|c
|''¥Ý¥¤¥ó¥È¾Þ''|''Fraser,Gordon¡ÊHealth Net Pro,¡Ë''|
|BGCOLOR(#ff4444):COLOR(#ffff66):|BGCOLOR(#ff4444):COLOR(#ffff66):|c
|''»³³Ù¾Þ''|''Marin,Ruber¡ÊColombia Selle-Italia¡Ë''|
|BGCOLOR(#ff4444):COLOR(#2222ff):|BGCOLOR(#4444ff):COLOR(#ff2222):|c
|''¥¢¥¸¥¢£±°Ì''|''Mizbani,G¡ÊIRAN¡Ë''|
~
~