¥È¥Ã¥×   ÊÔ½¸ º¹Ê¬ ¥Ð¥Ã¥¯¥¢¥Ã¥× źÉÕ Ê£À½ ̾Á°Êѹ¹ ¥ê¥í¡¼¥É   ¿·µ¬ °ìÍ÷ ñ¸ì¸¡º÷ ºÇ½ª¹¹¿·   ¥Ø¥ë¥×   ºÇ½ª¹¹¿·¤ÎRSS

Tour de Langkawi 2004/Stage2 ¤ÎÊѹ¹ÅÀ


**COLOR(#aaeeff){Stage 2 : Ipoh - Tanah Rata &br; SIZE(14){SATURDAY, 7 Feb 2004 | 151.6 km}}
¥ë¡¼¥È¥Þ¥Ã¥×¤Ï[[¤³¤Á¤é:http://www.tdl.com.my/race/map-stage02.htm]]~
¥×¥í¥Õ¥¡¥¤¥ë¤Ï[[¤³¤Á¤é:http://www.tdl.com.my/race/profile-stage02.htm]]~
***¤³¤ó¤Ê¥ì¡¼¥¹¤Ë¤Ê¤ë¡¢¤«¤â¡Ä
µ¤¤ò¼è¤êľ¤·¤Æ¤ÎÂ裲¥¹¥Æ¡¼¥¸¤Ïº£Âç²ñ½é¤Î»³³Ù¥³¡¼¥¹¡£89.4km¤ÎÂ裲¥¹¥×¥ê¥ó¥È¥Ý¥¤¥ó¥È¤òĶ¤¨¤¿¤¢¤¿¤ê¤«¤é½ù¡¹¤ËÅФê¤ËÆþ¤Ã¤Æ¤­¤Æɸ¹â1133m¤ÎRinglet¤Þ¤ÇÅФ롣°ìö¤ä¤ä²¼¤Ã¤ÆºÇ¸å¤Î¥¹¥×¥ê¥ó¥È¥Ý¥¤¥ó¥È¤òĶ¤¨¤¿¸å¤Ï¡¢ºÇ¸å¤ÎTanah Rata¤Þ¤Ç300m¤Û¤É¤ÎÅФ꾡Éé¤È¤Ê¤ë¡£~
¥³¡¼¥¹¥Þ¥Ã¥×¤ò¸«¤ë¸Â¤ê¡Ê³¨¤Ç¤Ï¤º¤¤¤Ö¤ó·¹¼Ð¤·¤Æ¤¤¤ë¤±¤É¡Ë¤½¤ó¤Ê¤Ë¤­¤Ä¤¤ÅФê¤Ç¤Ï¤Ê¤µ¤½¤¦¤À¤¬¡¢¼Â¼Á¡¢º£Æü¾¤ò°ú¤­Î¥¤·¤ÆÍ¥¾¡¤¹¤ì¤Ð¤¤¤­¤Ê¤ê¥ê¡¼¥À¡¼¥¸¥ã¡¼¥¸¤È¤Ê¤ë¡£~
COLOR(#ffcccc){''ÆüËÜ¿ÍÁª¼ê¤Ë¤â´üÂÔ¤·¤¿¤¤¤È¤³¤í¤Ç¤¹¡£''}
***Â裲¥¹¥Æ¡¼¥¸¤Î·ë²Ì
¥ì¡¼¥¹¤ÏºÇ½é¤ÎÅФê¤Ç¥°¥¨¥é(REB)¤¬¥¢¥¿¥Ã¥¯¡£°ì¿Í¤Çƨ¤²¤ò¿Þ¤ë¡£¤·¤«¤·ºÇ½é¤ÎÅФê¤Î½ªÈפǥޥë¥í¥ó¡¦¥Ú¥ì¥¹(CLM)¤¬ÌÔÁ³¤ÈÄɤ¤¾å¤²¤Æ¥°¥¨¥é¤ËÄɤ¤¤Ä¤­¡¢Ringlet¤Î»³³Ù¥Ý¥¤¥ó¥È¤òĶ¤¨¤Æ²¼¤ê¤Ç°ìµ¤¤Ë°ú¤­Î¥¤·¤Æ°ì¿Íι¡£~
°ìÊý¸å¤í¤Î½¸ÃĤ«¤é¤ÏºÇ¸å¤ÎÅФê¤ËÆþ¤Ã¤Æ¥Õ¥¡¥ó¥Ç¥ï¡¼¥ì(CHO)¤È¥µ¥ê¥Ð¥ó(TBL)¤¬°ìöȴ¤±½Ð¤¹¤¬½¸ÃĤËÄɤ¤¤Ä¤«¤ì¡¢¤³¤Îľ¸å¤Ë¥Õ¥¡¥ó¥Ç¥ï¡¼¥ì¤¬¥Á¡¼¥à¤Î¥¨¡¼¥¹¤Î¥Ö¥ê¥å¥¤¥é¥ó¥Ä(CHO)¤òÌÔÁ³¤È°ú¤¤¤Æ¡¢¤³¤³¤Ç½¸ÃĤ¬Ê¬Îö¡£¥Ö¥ê¥å¥¤¥é¥ó¥Ä¡¢¥Õ¥ì¥Ç¥£¡¦¥´¥ó¥¶¥ì¥¹(CLM)¡¢¥³¥Ã¥¯¥¹(TBL)¤é¤ò´Þ¤à¿ô¿Í¤Î½¸ÃĤȤʤ롣¤³¤Î½¸ÃĤ«¤é¤µ¤é¤Ë¥Õ¥ì¥Ç¥£¡¦¥´¥ó¥¶¥ì¥¹¤¬¥¢¥¿¥Ã¥¯¡£ºòǯ¤Î¥¸¥í¡¦¥Ç¡¦¥¤¥¿¥ê¥¢»³³Ù¾Þ¤ÎÈब¥¢¥¿¥Ã¥¯¤¹¤ë¤È¤â¤¦Ã¯¤â¤Ä¤¤¤Æ¹Ô¤±¤Ê¤¤¡£~
¥Ú¥ì¥¹¤Ï¤³¤Î¤Þ¤Þƨ¤²ÀڤäÆÂ裲¥¹¥Æ¡¼¥¸Í¥¾¡¡£Â裱¥¹¥Æ¡¼¥¸¤Ç½ç°Ì¤¬Ã夫¤Ê¤«¤Ã¤¿¤Î¤Ç¡¢¥Ú¥ì¥¹¤ÏÁí¹ç¡¢»³³Ù¾Þ¡¢¥¹¥×¥ê¥ó¥È¾Þ¤òÆÈÀꤷ¤¿¡££²°Ì¤Ë¤âƱ¤¸¥³¥í¥ó¥Ó¥¢¡¦¥»¥Ã¥ì¡¦¥¤¥¿¥ê¥¢¤Î¥Õ¥ì¥Ç¥£¡¦¥´¥ó¥¶¥ì¥¹¤¬Æþ¤Ã¤Æ¥Á¡¼¥à¾Þ¤â¥³¥í¥ó¥Ó¥¢¡£~
¥¢¥¸¥¢¿Í¤Ç¤Ï¥ß¥º¥Ð¥Ë(IRI)¤¬¥Ù¥Ã¥ê(LAM)¤é¤È13°Ì¤Ç¥´¡¼¥ë¤·¤¿¤Î¤¬ºÇ¹â¡£ÆüËܿͤϼíÌî¤Î36°Ì¤¬ºÇ¹â°Ì¤À¤Ã¤¿¡£
***Â裲¥¹¥Æ¡¼¥¸½ç°Ì
|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Á¡¼¥à̾|»þ´Ö|¥¿¥¤¥àº¹|
|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|c
|  1| 24|Perez,Marlon        |CLM|Colombia Selle-Italia |3h42'50"|          |
|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|c
|  2| 21|Gonzalez,Freddy     |CLM|Colombia Selle-Italia | 3h43'37"|   47"|
|  3| 84|Cox,Ryan            |TBL|Team Barloworld       | 3h44'02"|01'12"|
|  4| 22|Marin,Ruber         |CLM|Colombia Selle-Italia |      s/t|      |
|  5| 81|George,David        |TBL|Team Barloworld       |      s/t|      |
|  6| 67|Laverde Jimenez,Luis|FPF|Formaggi Pinzolo Fiav | 3h44'10"|01'20"|
|  7|185|White,Nicholas      |RSA|South Africa          |      s/t|      |
|  8| 42|Van De Wouwer,Kurt  |PAL|Palmans-Collstrop     | 3h44'12"|01'22"|
|  9| 12|Bruylandts,Dave     |CHO|Chocolade Jacques     | 3h44'17"|01'27"|
| 10| 75|Guerra Garcia,Hector|REB|Relax Bodysol         | 3h44'25"|01'35"|
||||||||
| 36|136|Kano,Tomoya         |JPN|Japan                 | 3h46'37"|03'47"|
| 51|137|Tashiro,Yasutaka    |JPN|Japan                 | 3h48'53"|06'03"|
| 56|133|Fukushima,Shinichi  |JPN|Japan                 | 3h50'04"|07'14"|
| 70|131|Abe,Yoshiyuki       |JPN|Japan                 | 3h54'12"|11'22"|
| 72|135|Iijima,Makoto       |JPN|Japan                 |      s/t|      |
| 86|132|Manabe,Kazuyuki     |JPN|Japan                 | 3h57'22"|14'32"|
|112|134|Okazaki,Kazuya      |JPN|Japan                 | 4h03'24"|20'34"|


***Â裲¥¹¥Æ¡¼¥¸¤Þ¤Ç¤ÎÁí¹ç½ç°Ì
|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Á¡¼¥à̾|»þ´Ö|¥¿¥¤¥àº¹|
|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|c
|  1|  24|Perez,Marlon        |CLM|Colombia Selle-I | 6h17'45"|            |
|  1|  24|Perez,Marlon        |CLM|Colombia Selle-I | 6h17'45"|       |
|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|c
|  2|  21|Gonzalez,Freddy     |CLM|Colombia Selle-I | 6h18'40"|@        55"|
|  3|  84|Cox,Ryan            |TBL|Team Barloworld  | 6h19'07"|@     01'22"|
|  4|  22|Marin,Ruber         |CLM|Colombia Selle-I | 6h19'11"|@     01'26"|
|  5|  81|George,David        |TBL|Team Barloworld  | 6h19'11"|@     01'26"|
|  6|  67|Laverde Jimenez,Luis|FPF|Formaggi Pinzolo | 6h19'19"|@     01'34"|
|  7| 185|White,Nicholas      |RSA|South Africa     | 6h19'19"|@     01'34"|
|  8|  42|Van De Wouwer,Kurt  |PAL|Palmans-Collstro | 6h19'21"|@     01'36"|
|  9|  12|Bruylandts,Dave     |CHO|Chocolade Jacque | 6h19'26"|@     01'41"|
| 10|  75|Guerra Garcia,Hector|REB|Relax Bodysol    | 6h19'30"|@     01'45"|
|  2|  21|Gonzalez,Freddy     |CLM|Colombia Selle-I | 6h18'40"|    55"|
|  3|  84|Cox,Ryan            |TBL|Team Barloworld  | 6h19'07"| 01'22"|
|  4|  22|Marin,Ruber         |CLM|Colombia Selle-I | 6h19'11"| 01'26"|
|  5|  81|George,David        |TBL|Team Barloworld  | 6h19'11"| 01'26"|
|  6|  67|Laverde Jimenez,Luis|FPF|Formaggi Pinzolo | 6h19'19"| 01'34"|
|  7| 185|White,Nicholas      |RSA|South Africa     | 6h19'19"| 01'34"|
|  8|  42|Van De Wouwer,Kurt  |PAL|Palmans-Collstro | 6h19'21"| 01'36"|
|  9|  12|Bruylandts,Dave     |CHO|Chocolade Jacque | 6h19'26"| 01'41"|
| 10|  75|Guerra Garcia,Hector|REB|Relax Bodysol    | 6h19'30"| 01'45"|
||||||||
| 36| 136|JPN19730714|Kano,Tomoya         |JPN|Japan            | 6h21'46"|@     04'01"|
| 51| 137|JPN19740607|Tashiro,Yasutaka    |JPN|Japan            | 6h24'02"|@     06'17"|
| 56| 133|JPN19710913|Fukushima,Shinichi  |JPN|Japan            | 6h25'13"|@     07'28"|
| 70| 131|JPN19690815|Abe,Yoshiyuki       |JPN|Japan            | 6h29'21"|@     11'36"|
| 72| 135|JPN19710212|Iijima,Makoto       |JPN|Japan            | 6h29'21"|@     11'36"|
| 86| 132|JPN19700216|Manabe,Kazuyuki     |JPN|Japan            | 6h32'31"|@     14'46"|
|113| 134|JPN19720510|Okazaki,Kazuya      |JPN|Japan            | 6h38'33"|@     20'48"|
| 36| 136|Kano,Tomoya         |JPN|Japan            | 6h21'46"| 04'01"|
| 51| 137|Tashiro,Yasutaka    |JPN|Japan            | 6h24'02"| 06'17"|
| 56| 133|Fukushima,Shinichi  |JPN|Japan            | 6h25'13"| 07'28"|
| 70| 131|Abe,Yoshiyuki       |JPN|Japan            | 6h29'21"| 11'36"|
| 72| 135|Iijima,Makoto       |JPN|Japan            | 6h29'21"| 11'36"|
| 86| 132|Manabe,Kazuyuki     |JPN|Japan            | 6h32'31"| 14'46"|
|113| 134|Okazaki,Kazuya      |JPN|Japan            | 6h38'33"| 20'48"|

SIZE(10){¤Á¤Ê¤ß¤Ë²¬ºêÁª¼ê¤ÎÁí¹çÀ®ÀÓ¤¬¥¹¥Æ¡¼¥¸½ç°Ì¤è¤ê£±¤Ä²¼¤ËÍî¤Á¤Æ¤¤¤ë¤Î¤Ï¡¢Æ±Ãå¤Ç¸å¤«¤é¥´¡¼¥ë¤·¤¿MatNur(WIS)¤¬ÅÓÃæ¤Ç¥¹¥×¥ê¥ó¥È¥Ý¥¤¥ó¥È¤ò¼è¤Ã¤Æ¥Ü¡¼¥Ê¥¹¥¿¥¤¥à¤ò²Ô¤¤¤À¤¿¤á¡£}

***¥Ý¥¤¥ó¥È¾Þ
|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Ý¥¤¥ó¥È|
|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|c
|  1|  24 |Perez,M      |CLM | 22|
|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|c
|  2|  21 |Gonzalez,F   |CLM | 14|
|  3|  84 |Cox,R        |TBL | 13|

***»³³Ù¾Þ
|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Ý¥¤¥ó¥È|
|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|c
|  1|  24 |Perez,M      |CLM | 27|
|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|c
|  2|  75 |Guerra Garci |REB | 15|
|  3|  22 |Marin,R      |CLM | 14|

***Â裲¥¹¥Æ¡¼¥¸¤Þ¤Ç¤Î¥¢¥¸¥¢¿ÍÁí¹ç½ç°Ì
|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|BGCOLOR(#0000ff):|c
|½ç°Ì|No.|Áª¼ê̾|TM|»þ´Ö|
|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|c
|  1| 153 |Mizbani,G            |IRI|     6h19'40"|
|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|c
|  2| 121 |Tonton,S             |WIS| @        46"|
|  3| 152 |Kazemi,A             |IRI| @     01'11"|
|  4| 136 |Kano,T               |JPN| @     02'06"|
|  5| 171 |Shahrulneeza,R       |MAS| @     02'06"|
|  6| 167 |Jiang,X              |CHN| @     02'06"|
|  7| 166 |Shao,X               |CHN| @     02'06"|
|  8| 203 |Reynante,L           |PCP| @     02'59"|
|  9| 137 |Tashiro,Y            |JPN| @     04'22"|
| 10| 133 |Fukushima,S          |JPN| @     05'33"|
~
***Â裲¥¹¥Æ¡¼¥¸¤Þ¤Ç¤Î¥ê¡¼¥À¡¼
|BGCOLOR(#ffff44):COLOR(#000000):|BGCOLOR(#ffff44):COLOR(#000000):|c
|''Áí¹ç£±°Ì''|''Perez,Marlon¡ÊColombia Selle-Italia¡Ë''|
|BGCOLOR(#4444ff):COLOR(#ffff66):|BGCOLOR(#4444ff):COLOR(#ffff66):|c
|''¥Ý¥¤¥ó¥È¾Þ''|''Perez,Marlon¡ÊColombia Selle-Italia¡Ë''|
|BGCOLOR(#ff4444):COLOR(#ffff66):|BGCOLOR(#ff4444):COLOR(#ffff66):|c
|''»³³Ù¾Þ''|''Perez,Marlon¡ÊColombia Selle-Italia¡Ë''|
|BGCOLOR(#ff4444):COLOR(#2222ff):|BGCOLOR(#4444ff):COLOR(#ff2222):|c
|''¥¢¥¸¥¢£±°Ì''|''Mizbani,G¡ÊIRAN¡Ë''|
~
~