¥È¥Ã¥×   ÊÔ½¸ º¹Ê¬ ¥Ð¥Ã¥¯¥¢¥Ã¥× źÉÕ Ê£À½ ̾Á°Êѹ¹ ¥ê¥í¡¼¥É   ¿·µ¬ °ìÍ÷ ñ¸ì¸¡º÷ ºÇ½ª¹¹¿·   ¥Ø¥ë¥×   ºÇ½ª¹¹¿·¤ÎRSS

Tour de Langkawi 2004/Stage3 ¤ÎÊѹ¹ÅÀ


**COLOR(#aaeeff){Stage 3 : Tapah - Raub  &br; SIZE(14){SUNDAY, 8 Feb 2004 | 171.2 km}}
¥ë¡¼¥È¥Þ¥Ã¥×¤Ï[[¤³¤Á¤é:http://www.tdl.com.my/race/map-stage03.htm]]~
¥×¥í¥Õ¥¡¥¤¥ë¤Ï[[¤³¤Á¤é:http://www.tdl.com.my/race/profile-stage03.htm]]~
***Â裳¥¹¥Æ¡¼¥¸¤Î·ë²Ì
£²¤ÄÌܤλ³³Ù¥¹¥Æ¡¼¥¸¤È¤Ê¤Ã¤¿Â裳¥¹¥Æ¡¼¥¸¤ÏÂçÊѤʥ졼¥¹¤È¤Ê¤Ã¤Æ¤·¤Þ¤Ã¤¿¡£»ä¤âJSPORTS¤ÎÃæ·Ñ¤ò¸«¤Æ¤¤¤¿¤Î¤À¤¬¡¢ÅÓÃ棱¤Ä¤À¤±¤¢¤ë»³¤¬Âç¹Ó¤ì¤È¤¤¤¦¤³¤È¤Ç²èÁü¤¬Æþ¤Ã¤Æ¤³¤Ê¤¤¡£¥Æ¥ì¥Ó¤Ç¤ÏÂ裲¥¹¥Æ¡¼¥¸¤Î¥Ï¥¤¥é¥¤¥È¡¢Â裱¥¹¥Æ¡¼¥¸¤Î¥Ï¥¤¥é¥¤¥È¡¢¤½¤·¤Æµîǯ¤Î¥Ï¥¤¥é¥¤¥È¤Þ¤Ç¤ä¤Ã¤Æ¤¤¤¿¡£~
¤·¤«¤·¡¢¤Ê¤Ë¤«¤È¥È¥é¥Ö¥ë¤Î¿¤¤¥Ä¡¼¥ë¡¦¥É¡¦¥é¥ó¥«¥¦¥¤¡£Â裱¥¹¥Æ¡¼¥¸¤Ï¼þ²ó¤ò´ª°ã¤¤¤·¤Æ¼«Æ°¼Ö¤òÆþ¤ì¤Æ¤·¤Þ¤¤¡¢Á´°÷ƱÃ壱°Ì¡£Â裲¥¹¥Æ¡¼¥¸¤Ç¤Ï¥ì¡¼¥¹½ªÈפǥê¥é¥Ã¥¯¥¹¡¦¥Ü¥Ç¥£¥½¥ë¤Î¥Á¡¼¥à¥«¡¼¤¬ÅÓÃæ¤Ç´°Á´¤Ë¤Ò¤Ã¤¯¤êÊ֤äƤ¤¤ë¤·¡£ÉÔ¹¬Ãæ¤Î¹¬¤¤¤ÏÂç²ø²æ¤Î¿Í¤¬½Ð¤Æ¤¤¤Ê¤¤¤³¤È¤Ç¤·¤ç¤¦¡£~
£²¤ÄÌܤλ³³Ù¥¹¥Æ¡¼¥¸¤È¤Ê¤Ã¤¿Â裳¥¹¥Æ¡¼¥¸¤âÂçÊѤʥ졼¥¹¤È¤Ê¤Ã¤Æ¤·¤Þ¤Ã¤¿¡£»ä¤âJSPORTS¤ÎÃæ·Ñ¤ò¸«¤Æ¤¤¤¿¤Î¤À¤¬¡¢ÅÓÃ棱¤Ä¤À¤±¤¢¤ë»³¤¬Âç¹Ó¤ì¤È¤¤¤¦¤³¤È¤Ç²èÁü¤¬Æþ¤Ã¤Æ¤³¤Ê¤¤¡£ÅÓÃæÂ籫¤ÇÆ»¤¬Àî¤Ë¤Ê¤Ã¤Æ¤·¤Þ¤Ã¤¿¤é¤·¤¤¡£~
¤½¤Î¤¿¤á¼Â¶·Ãæ·Ñ¤Î¤¿¤á¤Î¥Ø¥ê¥³¥×¥¿¡¼¤¬Èô¤Ð¤»¤Ê¤¯¤Ê¤Ã¤¿¤é¤·¤¯¡¢¥Æ¥ì¥Ó¤Ç¤ÏÂ裲¥¹¥Æ¡¼¥¸¤Î¥Ï¥¤¥é¥¤¥È¡¢Â裱¥¹¥Æ¡¼¥¸¤Î¥Ï¥¤¥é¥¤¥È¡¢¤½¤·¤Æµîǯ¤Î¥Ï¥¤¥é¥¤¥È¤Þ¤Ç¤ä¤Ã¤Æ¤¤¤¿¡£~
¤½¤Î»³¤Ç¤Ï¤«¤Ê¤êÂçÊѤʥ졼¥¹¤À¤Ã¤¿¤è¤¦¤À¡£ÅÓÃæ¡¢¥¤¥¨¥í¡¼¥¸¥ã¡¼¥¸¤Î¥Ú¥ì¥¹(CLM)¤âÍî¼Ö¤·¤¿¤é¤·¤¤¡£
±ÇÁü¤¬Æþ¤Ã¤Æ¤­¤¿¤Î¤Ï»Ä¤ê15kmÉն᤯¤é¤¤¤«¤é¡£¤¤¤­¤Ê¤êÀèƬ¤Ç±Ç¤Ã¤¿¤Î¤Ï¥é¥ó¥­¥ã¥¹¥¿¡¼Áª¼ê(PAN)¡£ÅÓÃæ¤Î¥Ý¥¤¥ó¥È¤Î³ÍÆÀ¾õ¶·¤«¤é¤¹¤ë¤È¡¢²¿¿Í¤«¤ÎÁª¼ê¤Çƨ¤²¤Æ¤¤¤¿¤«¡¢½¸ÃĤÎÀèƬ¤Ë¤¤¤¿¤é¤·¤¤¡£¤½¤Î¤¢¤¿¤ê¤Î»ö¾ð¤Ï¤Þ¤ÀÆüÍËÆü¤Î¸á¸å10»þ¸½ºß¡¢¤É¤³¤Ë¤âºÜ¤Ã¤Æ¤¤¤Ê¤¤¤è¤¦¤À¡£
¸å³¤È¤Ï£²Ê¬£³£°ÉᢤÈɽ¼¨¤µ¤ì¤Æ¤¤¤¿¤¬¡¢¤½¤ì¤Ï¥Ú¥ì¥¹¤È¤Îº¹¤Ç¡¢¼ÂºÝ¤Ë¤Ï¤¹¤°¸å¤í¤Ë£²°Ì½¸ÃĤ¬¤¤¤¿¤è¤¦¤À¡£¤½¤ì¤Ç¤â¥é¥ó¥­¥ã¥¹¥¿¡¼¤Ïƨ¤²Àڤäơ¢Â裳¥¹¥Æ¡¼¥¸¤Ç¤Î¥¹¥Æ¡¼¥¸Í¥¾¡¤ò¾þ¤Ã¤¿¡£~
¤½¤Î¸å¤í¤Ï½¸ÃĤ¬ºÙ¤«¤¯Ê¬¤«¤ì¤Æ¥´¡¼¥ë¤¹¤ë¾õ¶·¡£¤Þ¤ë¤Çĺ¾å¥´¡¼¥ë¤Î¤è¤¦¡£»³¤Ç¤¤¤«¤Ë²á¹ó¤À¤Ã¤¿¤«¤ò¾ÚÌÀ¤¹¤ë¤è¤¦¤Ê¾õÂÖ¤À¤Ã¤¿¡£~
Áí¹ç£±°Ì¤ÏÅÓÃæ¤ÇÍî¼Ö¤·¤¿¥Ú¥ì¥¹¤ËÊѤï¤Ã¤Æ£²°Ì½¸ÃĤǥ´¡¼¥ë¤·¤¿Æ±¤¸¥Á¡¼¥à¤Î¥¨¡¼¥¹¡¢¥Õ¥ì¥Ç¥£¡¦¥´¥ó¥¶¥ì¥¹(CLM)¤È¤Ê¤Ã¤¿¡£Áí¹ç£±°Ì¤ò¼º¤Ã¤¿¥Ú¥ì¥¹¤Ï¤½¤ì¤Ç¤â»³³Ù¾Þ¤ò¥­¡¼¥×¡£¥Ý¥¤¥ó¥È¾Þ¤Ï¤³¤ÎÆü¡¢¤ª¤½¤é¤¯ÅÓÃæ¤Þ¤Ç¥é¥ó¥­¥ã¥¹¥¿¡¼¤È°ì½ï¤ËÁö¤ê¡¢ºÇ¸å£²°Ì¤Ç¥´¡¼¥ë¤·¤¿¥Õ¥ì¡¼¥¶¡¼(HNC)¤¬¥Õ¥ì¥Ç¥£¡¦¥´¥ó¥¶¥ì¥¹¤ò¾å²ó¤Ã¤Æ³ÍÆÀ¤·¤¿¡£~
¥¢¥¸¥¢¿Í¤Ç¤Ï¥¢¥¸¥¢Áí¹ç£±°Ì¤Î¥ß¥º¥Ð¥Ë(IRI)¤ä¼íÌî(JPN)¤é¾å°Ì¿Ø¤ÏƱÃå¤Ç¥´¡¼¥ë¤·¤¿¡£

***Â裳¥¹¥Æ¡¼¥¸½ç°Ì
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Á¡¼¥à̾|»þ´Ö|¥¿¥¤¥àº¹|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|c
|  1| 57|Lancaster,Brett|PAN|Ceramiche Panaria-Margres|4h03'59"||
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|  2|101|Fraser,Gordon			|HNC|Health Net Pro,		|4h04'32"|   33"|
|  3| 46|Vanderaerden,Gert		|PAL|Palmans-Collstrop		|s/t	 |   33"|
|  4| 21|Gonzalez,Freddy		|CLM|Colombia Selle-Italia	|4h04'34"|   35"|
|  5| 45|Van Haecke,Michel		|PAL|Palmans-Collstrop		|s/t	 |   35"|
|  6|193|Deignan,Philip			|IRL|Ireland				|s/t	 |   35"|
|  7| 71|Florencio Cabre,Javier	|REB|Relax Bodysol			|s/t	 |   35"|
|  8| 42|Van De Wouwer,Kurt		|PAL|Palmans-Collstrop		|s/t	 |   35"|
|  9| 75|Guerra Garcia,Hector	|REB|Relax Bodysol			|s/t	 |   35"|
| 10| 84|Cox,Ryan				|TBL|Team Barloworld		|s/t	 |   35"|
||||||||
| 28|131|Abe,Yoshiyuki			|JPN|Japan					|4h05'27"|01'28"|
| 40|137|Tashiro,Yasutaka		|JPN|Japan					|s/t	 |01'28"|
| 47|136|Kano,Tomoya			|JPN|Japan					|s/t	 |01'28"|
| 55|133|Fukushima,Shinichi		|JPN|Japan					|4h05'56"|01'57"|
| 69|135|Iijima,Makoto			|JPN|Japan					|4h10'07"|06'08"|
|120|134|Okazaki,Kazuya			|JPN|Japan					|4h12'26"|08'27"|
|125|132|Manabe,Kazuyuki		|JPN|Japan					|s/t	 |08'27"|

***Â裳¥¹¥Æ¡¼¥¸¤Þ¤Ç¤ÎÁí¹ç½ç°Ì
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Á¡¼¥à̾|»þ´Ö|¥¿¥¤¥àº¹|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|c
|  1| 21|Gonzalez,Freddy		|CLM|Colombia Selle-Italia	|10h23'14"|      |
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|  2| 84|Cox,Ryan				|TBL|Team Barloworld		|10h23'41"|   27"|
|  3| 24|Perez,Marlon			|CLM|Colombia Selle-Italia	|10h23'41"|   27"|
|  4| 42|Van De Wouwer,Kurt		|PAL|Palmans-Collstrop		|10h23'55"|   41"|
|  5|185|White,Nicholas			|RSA|South Africa			|10h24'00"|   46"|
|  6| 75|Guerra Garcia,Hector	|REB|Relax Bodysol			|10h24'04"|   50"|
|  7| 87|Kannemeyer,Tiaan		|TBL|Team Barloworld		|10h24'14"|01'00"|
|  8|  2|Belli,Wladimir			|LAM|Lampre					|10h24'19"|01'05"|
|  9| 81|George,David			|TBL|Team Barloworld		|10h24'38"|01'24"|
| 10| 71|Florencio Cabre,Javier	|REB|Relax Bodysol			|10h24'48"|01'34"|
||||||||
| 35|136|Kano,Tomoya			|JPN|Japan					|10h27'13"|03'59"|
| 40|137|Tashiro,Yasutaka		|JPN|Japan					|10h29'29"|06'15"|
| 44|133|Fukushima,Shinichi		|JPN|Japan					|10h31'09"|07'55"|
| 58|131|Abe,Yoshiyuki			|JPN|Japan					|10h34'48"|11'34"|
| 68|135|Iijima,Makoto			|JPN|Japan					|10h39'28"|16'14"|
| 95|132|Manabe,Kazuyuki		|JPN|Japan					|10h44'57"|21'43"|
|122|134|Okazaki,Kazuya			|JPN|Japan					|10h50'59"|27'45"|

***¥Ý¥¤¥ó¥È¾Þ
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Ý¥¤¥ó¥È|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|c
|1|101|Fraser,G|HNC|28|
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|21|Gonzalez,F|CLM|26|
|3|24|Perez,M|CLM|22|


***»³³Ù¾Þ
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Ý¥¤¥ó¥È|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|c
|1|24|Perez,M|CLM|27|
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|22|Marin,R|CLM|26|
|3|21|Gonzalez,F|CLM|20|
***Â裳¥¹¥Æ¡¼¥¸¤Þ¤Ç¤Î¥¢¥¸¥¢¿ÍÁí¹ç½ç°Ì
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|»þ´Ö|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|c
|1|153|Mizbani,G|IRI|10h25'07"|
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|121|Tonton,S|WIS|46"|
|3|152|Kazemi,A|IRI|01'11"|
|4|136|Kano,T|JPN|02'06"|
|5|171|Shahrulneeza,R|MAS|02'35"|
***Â裳¥¹¥Æ¡¼¥¸¤Þ¤Ç¤Î¥ê¡¼¥À¡¼
|BGCOLOR(#ffff44):COLOR(#000000):|BGCOLOR(#ffff44):COLOR(#000000):|c
|''Áí¹ç£±°Ì''|''Gonzalez,Freddy¡ÊColombia Selle-Italia¡Ë''|
|BGCOLOR(#4444ff):COLOR(#ffff66):|BGCOLOR(#4444ff):COLOR(#ffff66):|c
|''¥Ý¥¤¥ó¥È¾Þ''|''Fraser,Gordon¡ÊHealth Net Pro,¡Ë''|
|BGCOLOR(#ff4444):COLOR(#ffff66):|BGCOLOR(#ff4444):COLOR(#ffff66):|c
|''»³³Ù¾Þ''|''Perez,Marlon¡ÊColombia Selle-Italia¡Ë''|
|BGCOLOR(#ff4444):COLOR(#2222ff):|BGCOLOR(#4444ff):COLOR(#ff2222):|c
|''¥¢¥¸¥¢£±°Ì''|''Mizbani,G¡ÊIRAN¡Ë''|
~
~