¥È¥Ã¥×   ÊÔ½¸ º¹Ê¬ ¥Ð¥Ã¥¯¥¢¥Ã¥× źÉÕ Ê£À½ ̾Á°Êѹ¹ ¥ê¥í¡¼¥É   ¿·µ¬ °ìÍ÷ ñ¸ì¸¡º÷ ºÇ½ª¹¹¿·   ¥Ø¥ë¥×   ºÇ½ª¹¹¿·¤ÎRSS

Tour de Langkawi 2004/Stage4 ¤ÎÊѹ¹ÅÀ


**COLOR(#aaeeff){Stage 4 : Hulu Kelang - Tampin &br; SIZE(14){MONDAY, 9 February 2004 | 147.8 km}}
¥ë¡¼¥È¥Þ¥Ã¥×¤Ï[[¤³¤Á¤é:http://www.tdl.com.my/race/map-stage04.htm]]~
¥×¥í¥Õ¥¡¥¤¥ë¤Ï[[¤³¤Á¤é:http://www.tdl.com.my/race/profile-stage04.htm]]~
***Â裴¥¹¥Æ¡¼¥¸¤Î·ë²Ì
»³³Ù¥Ý¥¤¥ó¥È¤òĶ¤¨¤¿¤È¤³¤í¤«¤é±ÇÁü¤¬Æþ¤Ã¤Æ¤­¤¿¡£ÀèƬ¤Ï¥¹¥ê¥ô¥¡¥ó(TBL)¤È¥ß¥ª¥ê¥ó(DEN)¤Î£²¿Í¡¢ÅÓÃæ¤Þ¤Ç¤³¤Î£²¿Í¤ËÃ夤¤Æ¤¤¤¿¥³¡¼¥Æ¥£¥Î¥ô¥£¥¹(LAM)¤ÏÅÓÃæ¤Ç½¸ÃĤËÌá¤Ã¤¿¡£¤³¤Î£²¿Í¤òÄɤ¤¤«¤±¤Æ¡¢¸½ºß¥Ý¥¤¥ó¥È¥ê¡¼¥À¡¼¤Î¥Õ¥ì¡¼¥¶¡¼¤òÍʤ¹¤ë¥Ø¥ë¥¹¥Í¥Ã¥È¥×¥í¤Î£²¿Í¡¢¥»¥¤¥ä¡¼¥º¤È¥¸¥ç¡¼¥ó¥º¡¢¤µ¤é¤Ë¥Õ¥£¥ê¥Ô¥ó¤Ï¥Ñ¥°¥³¡¼¥ë¡¦¥«¥¸¥Î¤Î¥×¥ê¥á¡¼¥í¤Î£³¿Í¤¬¤³¤Î£²¿Í¤òÄɤ¤¤«¤±¤ë¡£¤µ¤é¤Ë¤½¤Î¸å¤í¤ËÂ罸ÃĤȤ¤¤Ã¤¿¾ðÀª¡£ÀèƬ¤Î£²¿Í¤«¤éÄÉÁö¤Î£³¿Í¤Þ¤Ç¤Ï£³Ê¬ÄøÅÙ¡¢¤µ¤é¤Ë½¸ÃĤޤǤϣµÊ¬ÄøÅ٤κ¹¤Ç½ªÈפËÆþ¤Ã¤Æ¤¤¤¯¡£~
¤³¤Î½çÈ֤Ϸë¶ÉºÇ¸å¤Þ¤ÇÊѤï¤ë¤³¤È¤Ê¤¯¡¢¥é¥¹¥È1km¤«¤é¤Ï¥¹¥ê¥ô¥¡¥ó¤È¥ß¥ª¥ê¥ó¤Î¸«±þ¤¨¤¢¤ë¥¹¥×¥ê¥ó¥ÈÂзè¤È¤Ê¤Ã¤¿¤¬¡¢¥´¡¼¥ëÁ°¤Ç¸å¤í¤«¤é¤µ¤·¤¿¥¹¥ê¥ô¥¡¥ó¤¬¥ß¥ª¥ê¥ó¤ò²¡¤µ¤¨¤ÆÂ裴¥¹¥Æ¡¼¥¸Í¥¾¡¤ò¾þ¤Ã¤¿¡£¥×¥ê¥á¡¼¥é¤ÏºÇ¸å¡¢¥Ø¥ë¥¹¥Í¥Ã¥È¥×¥í¤Î£²¿Í¤«¤é¤ÏÎ¥¤µ¤ì¤¿¤â¤Î¤Î¥¢¥¸¥¢ºÇ¹â°Ì¤Î£µ°Ì¤Ç¥´¡¼¥ë¤·¤¿¡£¸å³¤Î½¸ÃĤϺ£Æü¤â¥Õ¥ì¡¼¥¶¡¼(HNC)¤¬ÀèƬ¤ÇÆþ¤ê¤·¤Ã¤«¤ê¥Ý¥¤¥ó¥È¤ò²Ã»»¡£~
ÆüËÜ¿ÍÁª¼ê¤ÏÈÓÅç¤Î30°Ì¤¬ºÇ¹â¤À¤¬¡¢½¸ÃÄ¥´¡¼¥ë¤Î¤¿¤á»þ´Öº¹¤Ë±Æ¶Á¤Ï¤Ê¤«¤Ã¤¿¡£

***Â裴¥¹¥Æ¡¼¥¸½ç°Ì
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Á¡¼¥à̾|»þ´Ö|¥¿¥¤¥àº¹|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|c
|  1|  83|Sullivan,Sean        |TBL|Team Barloworld        |3h20'17"||
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|  2|  34|Miorin,Devis         |DEN|De-Nardi               |s/t||
|  3| 107|Sayers,Michael       |HNC|Health Net Pro,        |3h21'20"|01'03"|
|  4| 103|Jones,Brice          |HNC|Health Net Pro,        |3h21'22"|01'05"|
|  5| 206|Primero,Albert       |PCP|Pagcor-Casino Filipin  |3h21'27"|01'10"|
|  6| 101|Fraser,Gordon        |HNC|Health Net Pro,        |3h21'46"|01'29"|
|  7|  82|Degano,Enrico        |TBL|Team Barloworld        |s/t||
|  8|  52|Brown,Graeme         |PAN|Ceramiche Panaria-Mar  |s/t||
|  9|  56|Bongiorno,Ruben G.   |PAN|Ceramiche Panaria-Mar  |s/t||
| 10| 196|Moriarty,Eugene      |IRL|Ireland                |s/t||
||||||||
| 30|135|Iijima,Makoto        |JPN|Japan|s/t||
| 36|132|Manabe,Kazuyuki      |JPN|Japan|s/t||
| 52|131|Abe,Yoshiyuki        |JPN|Japan|s/t||
| 53|137|Tashiro,Yasutaka     |JPN|Japan|s/t||
| 73|133|Fukushima,Shinichi   |JPN|Japan|s/t||
|107|134|Okazaki,Kazuya       |JPN|Japan|s/t||
|112|136|Kano,Tomoya          |JPN|Japan|s/t||
***Â裴¥¹¥Æ¡¼¥¸¤Þ¤Ç¤ÎÁí¹ç½ç°Ì
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Á¡¼¥à̾|»þ´Ö|¥¿¥¤¥àº¹|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|c
|1|21|Gonzalez,Freddy|CLM|Colombia Selle-Italia|13h45'00"| |
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|84|Cox,Ryan|TBL|Team Barloworld|13h45'27"|27"|
|3|24|Perez,Marlon|CLM|Colombia Selle-Italia|13h45'27"|27"|
|4|185|White,Nicholas|RSA|South Africa|13h45'39"|39"|
|5|42|Van De Wouwer,Kurt|PAL|Palmans-Collstrop|13h45'41"|41"|
|6|75|Guerra Garcia,Hector|REB|Relax Bodysol|13h45'50"|50"|
|7|2|Belli,Wladimir|LAM|Lampre|13h46'00"|01'00"|
|8|87|Kannemeyer,Tiaan|TBL|Team Barloworld|13h46'00"|01'00"|
|9|81|George,David|TBL|Team Barloworld|13h46'24"|01'24"|
|10|71|Florencio Cabre,Javier|REB|Relax Bodysol|13h46'34"|01'34"|
||||||||
|36|136|Kano,Tomoya|JPN|Japan|13h48'59"|03'59"|
|40|137|Tashiro,Yasutaka|JPN|Japan|13h51'15"|06'15"|
|44|133|Fukushima,Shinichi|JPN|Japan|13h52'55"|07'55"|
|57|131|Abe,Yoshiyuki|JPN|Japan|13h56'34"|11'34"|
|68|135|Iijima,Makoto|JPN|Japan|14h01'14"|16'14"|
|89|132|Manabe,Kazuyuki|JPN|Japan|14h06'43"|21'43"|
|121|134|Okazaki,Kazuya|JPN|Japan|14h12'45"|27'45"|
***¥Ý¥¤¥ó¥È¾Þ
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Ý¥¤¥ó¥È|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|c
|1|101|Fraser,G|HNC|45|
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|21|Gonzalez,F|CLM|26|
|3|34|Miorin,D|DEN|24|
***»³³Ù¾Þ
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Ý¥¤¥ó¥È|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|c
|1|24|Perez,M|CLM|31|
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|22|Marin,R|CLM|28|
|3|21|Gonzalez,F|CLM|20|

***Â裴¥¹¥Æ¡¼¥¸¤Þ¤Ç¤Î¥¢¥¸¥¢¿ÍÁí¹ç½ç°Ì
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|»þ´Ö|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|c
|1|153|Mizbani,G|IRI|13h46'53"|
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|121|Tonton,S|WIS|46"|
|3|152|Kazemi,A|IRI|01'11"|
|4|136|Kano,T|JPN|02'06"|
|5|171|Shahrulneeza,R|MAS|02'35"|
***Â裴¥¹¥Æ¡¼¥¸¤Þ¤Ç¤Î¥ê¡¼¥À¡¼
|BGCOLOR(#ffff44):COLOR(#000000):|BGCOLOR(#ffff44):COLOR(#000000):|c
|''Áí¹ç£±°Ì''|''Gonzalez,Freddy¡ÊColombia Selle-Italia¡Ë''|
|BGCOLOR(#4444ff):COLOR(#ffff66):|BGCOLOR(#4444ff):COLOR(#ffff66):|c
|''¥Ý¥¤¥ó¥È¾Þ''|''Fraser,Gordon¡ÊHealth Net Pro,¡Ë''|
|BGCOLOR(#ff4444):COLOR(#ffff66):|BGCOLOR(#ff4444):COLOR(#ffff66):|c
|''»³³Ù¾Þ''|''Perez,Marlon¡ÊColombia Selle-Italia¡Ë''|
|BGCOLOR(#ff4444):COLOR(#2222ff):|BGCOLOR(#4444ff):COLOR(#ff2222):|c
|''¥¢¥¸¥¢£±°Ì''|''Mizbani,G¡ÊIRAN¡Ë''|
~
~