¥È¥Ã¥×   ÊÔ½¸ º¹Ê¬ ¥Ð¥Ã¥¯¥¢¥Ã¥× źÉÕ Ê£À½ ̾Á°Êѹ¹ ¥ê¥í¡¼¥É   ¿·µ¬ °ìÍ÷ ñ¸ì¸¡º÷ ºÇ½ª¹¹¿·   ¥Ø¥ë¥×   ºÇ½ª¹¹¿·¤ÎRSS

Tour de Langkawi 2004/Stage6 ¤ÎÊѹ¹ÅÀ


**COLOR(#aaeeff){Stage 6 : Muar - Johor Bahru &br; SIZE(14){WEDNESDAY, 11 February 2004 | 175.2 km}}
¥ë¡¼¥È¥Þ¥Ã¥×¤Ï[[¤³¤Á¤é:http://www.tdl.com.my/race/map-stage06.htm]]~
¥×¥í¥Õ¥¡¥¤¥ë¤Ï[[¤³¤Á¤é:http://www.tdl.com.my/race/profile-stage06.htm]]~
***Â裶¥¹¥Æ¡¼¥¸¤Î·ë²Ì
¤³¤Î¥¹¥Æ¡¼¥¸Á°¤Ë²¬ºêÁª¼ê¤¬¥ê¥¿¥¤¥¢¡£É÷¼Ù¤ÇÇ®¤â½Ð¤·¤Æ¤¤¤¿¤È¤¤¤¦¤³¤È¤é¤·¤¤¡£µ¤¸õ¤ÎÁ´Á³°ã¤¦¤È¤³¤í¤Ê¤Î¤ÇÂÎÄ´´ÉÍý¤¬Æñ¤·¤½¤¦¡Ä~
º£Æü¤ÎÂ裶¥¹¥Æ¡¼¥¸¤Ï¤ä¤Ï¤ê½ë¤¤Ãæ¤Ç¤Î¥ì¡¼¥¹¡£¥´¡¼¥ë¤Î¥¸¥ç¥Û¡¼¥ë¡¦¥Ð¥ë¤Ç¤Ïµ¤²¹¤¬30ÅÙ¤òĶ¤¨¤ë½ë¤µ¡£¤½¤ó¤ÊÃæ¡¢ÅÓÃæ¤ÇÆüËܤΰ¤ÉôÁª¼ê¤ò´Þ¤à11¿Í¤Û¤É¤Îƨ¤²¤¬°ìö·è¤Þ¤ë¤¬¡¢º£Æü¤³¤½¥¹¥×¥ê¥ó¥È¤Ë»ý¤Ã¤Æ¹Ô¤­¤¿¤¤¥Á¡¼¥à¤¬ÄÉÁö¤·¤Æƨ¤²¤ò¤Ä¤Ö¤¹¡£20km¤òÀڤ俤Ȥ³¤í¤Ç¤ÏƱ¤¸¤¯ÆüËܤÎÊ¡ÅçÁª¼ê¤¬£³¿Í¤Ç¤Îƨ¤²¤ò°ìöÀ®¸ù¤µ¤»¤ë¤¬¤³¤ì¤âµÛ¼ý¤µ¤ì¡¢ºÇ¸å¤Ï¥´¡¼¥ë¤Ç¤Î½¸ÃÄ¥¹¥×¥ê¥ó¥È¤È¤Ê¤ë¡£~
¤³¤ÎÂç²ñºÇŤÎ175.2km¤òÁö¤ëº£Æü¤ÎÂ裶¥¹¥Æ¡¼¥¸¤Ï¤ä¤Ï¤ê½ë¤¤Ãæ¤Ç¤Î¥ì¡¼¥¹¡£¥´¡¼¥ë¤Î¥¸¥ç¥Û¡¼¥ë¡¦¥Ð¥ë¤Ç¤Ïµ¤²¹¤¬30ÅÙ¤òĶ¤¨¤ë½ë¤µ¡£Ï©Ì̲¹Å٤Ϥ¤¤Ã¤¿¤¤²¿ÅÙ¤¯¤é¤¤¤Ë¤Ê¤Ã¤Æ¤¤¤ë¤Î¤À¤í¤¦¡Ä¡Ê´À¡Ë~
¤½¤ó¤ÊÃæ¡¢ÅÓÃæ¤ÇÆüËܤΰ¤ÉôÁª¼ê¤ò´Þ¤à11¿Í¤Û¤É¤Îƨ¤²¤¬°ìö·è¤Þ¤ë¤¬¡¢º£Æü¤³¤½¥¹¥×¥ê¥ó¥È¤Ë»ý¤Ã¤Æ¹Ô¤­¤¿¤¤¥Á¡¼¥à¤¬ÄÉÁö¤·¤Æƨ¤²¤ò¤Ä¤Ö¤¹¡£20km¤òÀڤ俤Ȥ³¤í¤Ç¤ÏƱ¤¸¤¯ÆüËܤÎÊ¡ÅçÁª¼ê¤¬£³¿Í¤Ç¤Îƨ¤²¤ò°ìöÀ®¸ù¤µ¤»¤ë¤¬¤³¤ì¤âµÛ¼ý¤µ¤ì¡¢ºÇ¸å¤Ï¥´¡¼¥ë¤Ç¤Î½¸ÃÄ¥¹¥×¥ê¥ó¥È¤È¤Ê¤ë¡£~
º£Ç¯¤Î¥Ä¡¼¥ë¡¦¥É¡¦¥é¥ó¥«¥¦¥¤ºÇ½é¤ÎËܳÊŪ¤Ê¥´¡¼¥ë¥¹¥×¥ê¥ó¥È¤Ï¤«¤Ê¤ê´í¤Ê¤Ã¤«¤·¤¤´¶¤¸¤Ç¤Î¥´¡¼¥ë¤À¤Ã¤¿¤¬¡¢¥¯¥ï¥é¥ó¥¿(FPF)¤¬ºÇ¸å¤ËÈ´¤±½Ð¤·¤Æ¥¹¥Æ¡¼¥¸Í¥¾¡¤ò¾þ¤Ã¤¿¡£¤µ¤¹¤¬¤«¤Ä¤Æ¤Î¥¸¥í¤Ç¤Î³èÌö¤Ï°Ë㤸¤ã¤Ê¤¤¡Ê¾Ð¡Ë~
¤Û¤È¤ó¤É¤ÎÁª¼ê¤ÏÀèƬ¤ÈƱ¥¿¥¤¥à¤Ç¥´¡¼¥ë¡£ÆüËÜÁª¼ê¤Î¿¤¯¤Ï¼íÌîÁª¼ê¤¬½ªÈ×Íî¼Ö¤·¤¿´Ø·¸¤â¤¢¤Ã¤Æ¤Û¤È¤ó¤É¤¬½¸ÃĸåÊý¤Ç¤Î¥´¡¼¥ë¡¢¤¿¤À¤·°¤ÉôÁª¼ê¤ÏÁ°È¾¤Î³èÌö¤¬¤¿¤¿¤Ã¤¿¤Î¤«6ʬ47ÉÃÃÙ¤ì¤Æ¤Î¥´¡¼¥ë¤È¤Ê¤Ã¤¿¡£³Æ¾Þ¤Î½ç°Ì¤Ï¤Û¤È¤ó¤ÉÊѤï¤ê¤Ê¤·¡£

***Â裶¥¹¥Æ¡¼¥¸½ç°Ì
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Á¡¼¥à̾|»þ´Ö|¥¿¥¤¥àº¹|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|c
|1|61|Quaranta,Ivan|FPF|Formaggi Pinzolo Fiave|3h39'20"| |
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|1|Pagliarini,Luciano|LAM|Lampre|s/t| |
|3|56|Bongiorno,Ruben G.|PAN|Ceramiche Panaria-Margres|s/t| |
|4|101|Fraser,Gordon|HNC|Health Net Pro,|s/t| |
|5|196|Moriarty,Eugene|IRL|Ireland|s/t| |
|6|82|Degano,Enrico|TBL|Team Barloworld|s/t| |
|7|33|Grigoli,Enrico|DEN|De-Nardi|s/t| |
|8|123|Setyobudi,Wawan|WIS|Wismilak|s/t| |
|9|46|Vanderaerden,Gert|PAL|Palmans-Collstrop|s/t| |
|10|151|Maleki,Hassan|IRI|Iran|s/t| |
||||||||
|75|137|Tashiro,Yasutaka|JPN|Japan|3h39'20"| |
|81|136|Kano,Tomoya|JPN|Japan|s/t| |
|88|133|Fukushima,Shinichi|JPN|Japan|s/t| |
|99|135|Iijima,Makoto|JPN|Japan|s/t| |
|100|132|Manabe,Kazuyuki|JPN|Japan|s/t| |
|125|131|Abe,Yoshiyuki|JPN|Japan|3h46'07"|06'47"|
***Â裶¥¹¥Æ¡¼¥¸¤Þ¤Ç¤ÎÁí¹ç½ç°Ì
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Á¡¼¥à̾|»þ´Ö|¥¿¥¤¥àº¹|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|c
|1|24|Perez,Marlon|CLM|Colombia Selle-Italia|17h46'38"| |
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|75|Guerra Garcia,Hector|REB|Relax Bodysol|17h47'10"|32"|
|3|21|Gonzalez,Freddy|CLM|Colombia Selle-Italia|17h47'20"|42"|
|4|84|Cox,Ryan|TBL|Team Barloworld|17h47'25"|47"|
|5|185|White,Nicholas|RSA|South Africa|17h47'35"|57"|
|6|87|Kannemeyer,Tiaan|TBL|Team Barloworld|17h47'51"|01'13"|
|7|42|Van De Wouwer,Kurt|PAL|Palmans-Collstrop|17h47'54"|01'16"|
|8|81|George,David|TBL|Team Barloworld|17h48'09"|01'31"|
|9|12|Bruylandts,Dave|CHO|Chocolade Jacques|17h48'35"|01'57"|
|10|71|Florencio Cabre,Javier|REB|Relax Bodysol|17h48'41"|02'03"|
||||||||
|31|136|Kano,Tomoya|JPN|Japan|17h51'36"|04'58"|
|41|137|Tashiro,Yasutaka|JPN|Japan|17h54'28"|07'50"|
|42|133|Fukushima,Shinichi|JPN|Japan|17h55'37"|08'59"|
|61|135|Iijima,Makoto|JPN|Japan|18h03'30"|16'52"|
|68|131|Abe,Yoshiyuki|JPN|Japan|18h06'33"|19'55"|
|88|132|Manabe,Kazuyuki|JPN|Japan|18h11'52"|25'14"|
***¥Ý¥¤¥ó¥È¾Þ
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Ý¥¤¥ó¥È|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|c
|1|101|Fraser,G|HNC|57|
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|24|Perez,M|CLM|36|
|3|75|Guerra Garcia,H|REB|31|
***»³³Ù¾Þ
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Ý¥¤¥ó¥È|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|c
|1|24|Perez,M|CLM|31|
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|22|Marin,R|CLM|28|
|3|21|Gonzalez,F|CLM|20|

***Â裶¥¹¥Æ¡¼¥¸¤Þ¤Ç¤Î¥¢¥¸¥¢¿ÍÁí¹ç½ç°Ì
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|»þ´Ö|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|c
|1|153|Mizbani,G|IRI|17h49'23"|
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|121|Tonton,S|WIS|58"|
|3|152|Kazemi,A|IRI|02'11"|
|4|136|Kano,T|JPN|02'13"|
|5|171|Shahrulneeza,R|MAS|03'56"|
***Â裶¥¹¥Æ¡¼¥¸¤Þ¤Ç¤Î¥ê¡¼¥À¡¼
|BGCOLOR(#ffff44):COLOR(#000000):|BGCOLOR(#ffff44):COLOR(#000000):|c
|''Áí¹ç£±°Ì''|''Perez,Marlon¡ÊColombia Selle-Italia¡Ë''|
|BGCOLOR(#4444ff):COLOR(#ffff66):|BGCOLOR(#4444ff):COLOR(#ffff66):|c
|''¥Ý¥¤¥ó¥È¾Þ''|''Fraser,Gordon¡ÊHealth Net Pro,¡Ë''|
|BGCOLOR(#ff4444):COLOR(#ffff66):|BGCOLOR(#ff4444):COLOR(#ffff66):|c
|''»³³Ù¾Þ''|''Perez,Marlon¡ÊColombia Selle-Italia¡Ë''|
|BGCOLOR(#ff4444):COLOR(#2222ff):|BGCOLOR(#4444ff):COLOR(#ff2222):|c
|''¥¢¥¸¥¢£±°Ì''|''Mizbani,G¡ÊIRAN¡Ë''|
~
~