¥È¥Ã¥×   ÊÔ½¸ º¹Ê¬ ¥Ð¥Ã¥¯¥¢¥Ã¥× źÉÕ Ê£À½ ̾Á°Êѹ¹ ¥ê¥í¡¼¥É   ¿·µ¬ °ìÍ÷ ñ¸ì¸¡º÷ ºÇ½ª¹¹¿·   ¥Ø¥ë¥×   ºÇ½ª¹¹¿·¤ÎRSS

Tour de Langkawi 2004/Stage7 ¤ÎÊѹ¹ÅÀ


**COLOR(#aaeeff){Stage 7 : Pontian - Melaka &br; SIZE(14){THURSDAY, 12 February 2004 | 166.7 km}}
¥ë¡¼¥È¥Þ¥Ã¥×¤Ï[[¤³¤Á¤é:http://www.tdl.com.my/race/map-stage06.htm]]~
¥×¥í¥Õ¥¡¥¤¥ë¤Ï[[¤³¤Á¤é:http://www.tdl.com.my/race/profile-stage06.htm]]~
¥ë¡¼¥È¥Þ¥Ã¥×¤Ï[[¤³¤Á¤é:http://www.tdl.com.my/race/map-stage07.htm]]~
¥×¥í¥Õ¥¡¥¤¥ë¤Ï[[¤³¤Á¤é:http://www.tdl.com.my/race/profile-stage07.htm]]~
***Â裷¥¹¥Æ¡¼¥¸¤Î·ë²Ì
µ¢¤Ã¤ÆÏ¿²è¤·¤¿JSPORTS¤Î¥Ó¥Ç¥ª¤ò¤Ä¤±¤ë¤Èƨ¤²¤Æ¤¤¤ëÁª¼ê¤¬°ì¿Í¡£¿¿¤ÃÇò¤Ê¥¸¥ã¡¼¥¸¡£¤Ê¤ó¤ÈÆüËÜ¥Á¥ã¥ó¥Ô¥ª¥ó¤Î¥¸¥ã¡¼¥¸¡£Íè¤Æ¤¤¤ë¤Î¤Ï¥Ö¥ê¥¸¥¹¥È¥ó¥¢¥ó¥«¡¼¤ÎÊ¡ÅçÁª¼ê¡ªºòÆü¤Î½ªÈפǤ⸫»ö¤Êƨ¤²¤ò¸«¤»¤¿Ê¡Åç¡¢º£Æü¤Ï¥ì¡¼¥¹ÃæÈפ«¤é¤Ò¤¿¤¹¤éƨ¤²¤Æ¤¤¤¿ÌÏÍÍ¡£~
¤½¤Î¸å¤í¤Ë¤¤¤¿£´¿Í¤Î½¸ÃĤâÂ罸ÃĤËÌá¤Ã¤Æ¡¢¥ì¡¼¥¹¤Ï¤¤¤è¤¤¤èÊ¡Åç¤ÈÂ罸ÃĤÎÁ褤¡£Â罸ÃĤϥ¸¥í¤Ç¤â¤ª¤Ê¤¸¤ß¤Î¥³¥í¥ó¥Ó¥¢¡¦¥»¥Ã¥ì¡¦¥¤¥¿¥ê¥¢¡¢¥é¥ó¥×¥ì¤é¤¬ÄÉÁö¤¹¤ë¡£°ìÊýɬ»à¤Ëƨ¤²¤ëÊ¡Åç¡£ÆüËܿͤȤ·¤Æ¤³¤ì¤Ï¤â¤¦±þ±ç¤·¤Ê¤¤¤ï¤±¤Ë¤Ï¤¤¤­¤Þ¤»¤ó¡Ê¾Ð¡Ë~
¤·¤«¤·¡¢¸·¤·¤¤½ë¤µ¡¢¤½¤·¤Æ¹­¤¤¡Ê½¸ÃĤËÍ­Íø¤Ê¡ËÆ»¤¬Â³¤¤¤Æ¡¢Ä¹¤¤Æ¨¤²¤ò·è¤á¤¿Ê¡ÅçÁª¼ê¤â¤¢¤È¤ï¤º¤«¤Ç½¸ÃĤËÄɤ¤¤Ä¤«¤ì¡¢ºÇ½ªÅª¤Ë¤Ï½¸ÃĤËÃÙ¤ì¤Æ¥´¡¼¥ë¡£¤·¤«¤·¡¢¤³¤ÎÆü¤ÎÊ¡ÅçÁª¼ê¤Îƨ¤²¤Ï¤ª¤½¤é¤¯Â¿¤¯¤Î¥Þ¥¹¥³¥ß¤ä¥Á¡¼¥à¤«¤é¹â¤¤¾Þ»¿¤¬Á÷¤é¤ì¤ë¤³¤È¤Ç¤·¤ç¤¦¡£¤Ê¤Ë¤è¤êÆüËܿͤγèÌö¤Ï¸«¤Æ¤¤¤ë»ä¤¿¤Á¤Ë¤È¤Ã¤Æ¤âÂçÊѤ¦¤ì¤·¤¤¤Ç¤¹¡Ê¡°¡°¡Ë~
¤µ¤Æ¡¢Ê¡Åç¤òÄɤ¤±Û¤·¤¿Â罸ÃĤϤ³¤³¤«¤é¤¤¤è¤¤¤èËܳÊŪ¤Ê¥¹¥×¥ê¥ó¥È¡£½ªÈ×¥«¥Ê¥À¥Á¡¼¥à¤¬¥ì¡¼¥¹¤òºî¤Ã¤Æ¤¤¤¯¡£¤½¤Î¸å¤í¤«¤éµîǯ¤Î¥¹¥×¥ê¥ó¥È¾Þ¥Ö¥é¥¦¥ó(PAN)¤¬Á°¤Ë½Ð¤ë¤¬¿­¤Ó¤Ê¤¤¡£º¸¤«¤éÍ褿¥Õ¥ì¡¼¥¶¡¼(HNC)¤ÎÁê¼ê¤ò¤·¤Æ¤¤¤ë´Ö¤Ë±¦¤«¤éÍ褿¥Ñ¥ê¥¢¥ê¡¼¥Ë(LAM)¤Ë¤µ¤µ¤ì¤Æ¤·¤Þ¤Ã¤¿¡£¥Ñ¥ê¥¢¥ê¡¼¥Ë¤Ïº£Ç¯¤â¥¹¥Æ¡¼¥¸Í¥¾¡¤ò¤È¤ë¤³¤È¤¬½ÐÍ褿¡£~
¥¢¥¸¥¢¤ÎÁª¼ê¤¿¤Á¤Ï¡¢ÅÓÃ椬¤ó¤Ð¤Ã¤¿Ê¡Åç¤é¤ò¤Î¤¾¤¤¤Æ¤Û¤È¤ó¤É¤¬ÀèƬ¤ÈƱÃå¤Î¥´¡¼¥ë¡£¥¿¥¤¥àº¹¤â¤Ä¤«¤Ê¤«¤Ã¤¿¤¬¡¢¼íÌîÁª¼ê¤Ï¥«¥¼¥ßÁª¼ê(IRI)¤¬¼ã´³Ã٤줿¤¿¤á¥¢¥¸¥¢£³°Ì¤ËÉâ¾å¤·¤¿¡£

***Â裷¥¹¥Æ¡¼¥¸½ç°Ì
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Á¡¼¥à̾|»þ´Ö|¥¿¥¤¥àº¹|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|c
|1|1|Pagliarini,Luciano|LAM|Lampre|3h49'10"| |
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|101|Fraser,Gordon|HNC|Health Net Pro,|s/t||
|3|52|Brown,Graeme|PAN|Ceramiche Panaria-Margres|s/t| |
|4|82|Degano,Enrico|TBL|Team Barloworld|s/t| |
|5|32|Gobbi,Michele|DEN|De-Nardi|s/t| |
|6|31|Gasparre,Graziano|DEN|De-Nardi|s/t| |
|7|45|Van Haecke,Michel|PAL|Palmans-Collstrop|s/t| |
|8|122|Sama'I,Sama'I|WIS|Wismilak|s/t| |
|9|46|Vanderaerden,Gert|PAL|Palmans-Collstrop|s/t| |
|10|24|Perez,Marlon|CLM|Colombia Selle-Italia|s/t| |
||||||||
|31|131|Abe,Yoshiyuki|JPN|Japan|s/t|04"|
|34|137|Tashiro,Yasutaka|JPN|Japan|s/t|04"|
|71|135|Iijima,Makoto|JPN|Japan|s/t|04"|
|73|136|Kano,Tomoya|JPN|Japan|s/t|04"|
|95|132|Manabe,Kazuyuki|JPN|Japan|s/t|04"|
|122|133|Fukushima,Shinichi|JPN|Japan|3h51'01"|01'51"|
***Â裷¥¹¥Æ¡¼¥¸¤Þ¤Ç¤ÎÁí¹ç½ç°Ì
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Á¡¼¥à̾|»þ´Ö|¥¿¥¤¥àº¹|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|c
|1|24|Perez,Marlon|CLM|Colombia Selle-Italia|17h46'38"| |
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|75|Guerra Garcia,Hector|REB|Relax Bodysol|21h36'24"|36"|
|3|21|Gonzalez,Freddy|CLM|Colombia Selle-Italia|21h36'34"|46"|
|4|84|Cox,Ryan|TBL|Team Barloworld|21h36'39"|51"|
|5|185|White,Nicholas|RSA|South Africa|21h36'49"|01'01"|
|6|87|Kannemeyer,Tiaan|TBL|Team Barloworld|21h37'05"|01'17"|
|7|42|Van De Wouwer,Kurt|PAL|Palmans-Collstrop|21h37'08"|01'20"|
|8|81|George,David|TBL|Team Barloworld|21h37'23"|01'35"|
|9|12|Bruylandts,Dave|CHO|Chocolade Jacques|21h37'49"|02'01"|
|10|71|Florencio Cabre,Javier|REB|Relax Bodysol|21h37'55"|02'07"|
||||||||
|30|136|Kano,Tomoya|JPN|Japan|21h40'50"|05'02"|
|41|137|Tashiro,Yasutaka|JPN|Japan|21h43'42"|07'54"|
|44|133|Fukushima,Shinichi|JPN|Japan|21h46'32"|10'44"|
|58|135|Iijima,Makoto|JPN|Japan|21h52'44"|16'56"|
|68|131|Abe,Yoshiyuki|JPN|Japan|21h55'47"|19'59"|
|87|132|Manabe,Kazuyuki|JPN|Japan|22h01'06"|25'18"|
***¥Ý¥¤¥ó¥È¾Þ
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Ý¥¤¥ó¥È|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|c
|1|101|Fraser,G|HNC|81|
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|24|Perez,M|CLM|43|
|3|46|Vanderaerden,G|PAL|35|
***»³³Ù¾Þ
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|¥Ý¥¤¥ó¥È|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|c
|1|24|Perez,M|CLM|31|
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|22|Marin,R|CLM|28|
|3|21|Gonzalez,F|CLM|20|

***Â裷¥¹¥Æ¡¼¥¸¤Þ¤Ç¤Î¥¢¥¸¥¢¿ÍÁí¹ç½ç°Ì
|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|BGCOLOR(#0000ff):CENTER:|c
|½ç°Ì|No.|Áª¼ê̾|TM|»þ´Ö|
|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):RIGHT:|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):|BGCOLOR(#ff0000):RIGHT:|c
|1|153|Mizbani,G|IRI|21h38'37"|
|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):|BGCOLOR(#f2f2f2):COLOR(#000000):RIGHT:|c
|2|121|Tonton,S|WIS|58"|
|3|136|Kano,T|JPN|02'13"|
|4|152|Kazemi,A|IRI|02'29"|
|5|171|Shahrulneeza,R|MAS|03'56"|
***Â裷¥¹¥Æ¡¼¥¸¤Þ¤Ç¤Î¥ê¡¼¥À¡¼
|BGCOLOR(#ffff44):COLOR(#000000):|BGCOLOR(#ffff44):COLOR(#000000):|c
|''Áí¹ç£±°Ì''|''Perez,Marlon¡ÊColombia Selle-Italia¡Ë''|
|BGCOLOR(#4444ff):COLOR(#ffff66):|BGCOLOR(#4444ff):COLOR(#ffff66):|c
|''¥Ý¥¤¥ó¥È¾Þ''|''Fraser,Gordon¡ÊHealth Net Pro,¡Ë''|
|BGCOLOR(#ff4444):COLOR(#ffff66):|BGCOLOR(#ff4444):COLOR(#ffff66):|c
|''»³³Ù¾Þ''|''Perez,Marlon¡ÊColombia Selle-Italia¡Ë''|
|BGCOLOR(#ff4444):COLOR(#2222ff):|BGCOLOR(#4444ff):COLOR(#ff2222):|c
|''¥¢¥¸¥¢£±°Ì''|''Mizbani,G¡ÊIRAN¡Ë''|
~
~