¥È¥Ã¥×   ÊÔ½¸ º¹Ê¬ ¥Ð¥Ã¥¯¥¢¥Ã¥× źÉÕ Ê£À½ ̾Á°Êѹ¹ ¥ê¥í¡¼¥É   ¿·µ¬ °ìÍ÷ ñ¸ì¸¡º÷ ºÇ½ª¹¹¿·   ¥Ø¥ë¥×   ºÇ½ª¹¹¿·¤ÎRSS

UCI ROAD WORLD CHANPIONSHIPS 2009 Men Elite ¤ÎÊѹ¹ÅÀ

Top / UCI ROAD WORLD CHANPIONSHIPS 2009 Men Elite

2009 Road World Championships Road Race Men Elite~
¡Ê»ä¤Î¾¡¼ê¤Ê¡ËÃíÌÜÁª¼ê¤ÎÁí¹çÀ®ÀÓ~
¡Ê»ä¤Î¾¡¼ê¤Ê¡ËÃíÌÜÁª¼ê¤ÎÀ®ÀÓ~
//¡Ê»ä¤Î¾¡¼ê¤Ê¡ËÃíÌÜÁª¼ê~
~
|CENTER:SIZE(10):BGCOLOR(#cccccc):|CENTER:SIZE(10):BGCOLOR(#cccccc):|CENTER:SIZE(10):BGCOLOR(#cccccc):|CENTER:SIZE(10):BGCOLOR(#cccccc):|c
|No.|̾¡¡Á°|¹ñÀÒ|¥¿¥¤¥à|
|CENTER:SIZE(10):BGCOLOR(#ccccff):|LEFT:SIZE(10):BGCOLOR(#ffcccc):|LEFT:SIZE(10):BGCOLOR(#ffffcc):|RIGHT:SIZE(10):BGCOLOR(#ccffcc):|c
|1|C.¥¨¥ô¥¡¥ó¥¹|¥ª¡¼¥¹¥È¥é¥ê¥¢| 6h 56' 26" |
|CENTER:SIZE(10):|LEFT:SIZE(10):|LEFT:SIZE(10):|RIGHT:SIZE(10):|c
|2|A.¥³¥í¥Ö¥Í¥Õ|¥í¥·¥¢| +00' 27" |
|4|S.¥µ¥ó¥Á¥§¥¹|¥¹¥Ú¥¤¥ó| +00' 27" |
|6|P.¥¸¥ë¥Ù¡¼¥ë|¥Ù¥ë¥®¡¼| +00' 51" |
|8|S.¥¯¥Í¥´|¥¤¥¿¥ê¥¢| +00' 51" |
|9|A.¥Ð¥ë¥Ù¥ë¥Ç|¥¹¥Ú¥¤¥ó| +00' 51" |
|19|S.¥¤¥ï¥Î¥Õ|¥í¥·¥¢| +02' 44" |
|26|A.¥ô¥£¥Î¥¯¥í¥Õ|¥«¥¶¥Õ¥¹¥¿¥ó| +02' 50" |
|36|R.¤Ø¡¼¥·¥ó¥¯|¥Ù¥ë¥®¡¼| +03' 01" |
|CENTER:SIZE(10):BGCOLOR(#ffffff):|LEFT:SIZE(10):BGCOLOR(#ffcccc):|LEFT:SIZE(10):BGCOLOR(#ffcccc):|RIGHT:SIZE(10):BGCOLOR(#ffffff):|c
|57|ÊÌÉÜ¡¡»ËÇ·|ÆüËÜ| +05' 20" |
|CENTER:SIZE(10):BGCOLOR(#cccccc):|LEFT:SIZE(10):BGCOLOR(#cccccc):|LEFT:SIZE(10):BGCOLOR(#cccccc):|RIGHT:SIZE(10):BGCOLOR(#cccccc):|c
|--|A.¥·¥å¥ì¥Ã¥¯|¥ë¥¯¥»¥ó¥Ö¥ë¥°| ¥ê¥¿¥¤¥¢ |
|--|¿·¾ë¡¡¹¬Ìé|ÆüËÜ| ¥ê¥¿¥¤¥¢ |
|--|À¾Ã«¡¡ÂÙ¼£|ÆüËÜ| ¥ê¥¿¥¤¥¢ |
~
¥¨¥ô¥¡¥ó¥¹¡¢¶¯¤«¤Ã¤¿¡ª~
~